Verificar a conexão do intercomunicador
Para saber onde conectar o cabo ao intercomunicador, siga os passos:
1 – Encontre a marca / modelo do intercomunicador na lista abaixo.
2 – A coluna Black indica em que sítio (número) deve conectar o fio preto no intercomunicador. Vai encontrar o número correspondente no intercomunicador.
3 – A coluna Red indica em que sítio (número) deve conectar o fio vermelho no intercomunicador. Vai encontrar o número correspondente no intercomunicador.
Brand | Model | Black | Red |
Acet | 22519 | 6 | 7 |
Acet | 21321/21322/21323 | 6 | 7 |
Acet | 22500 | 6 | 7 |
Acet | 22500-701 | 6 | 7 |
Acet | 22510 | 6 | 7 |
Acet | 22510 | 6 | 7 |
Acet | 3206 | 6 | 7 |
Acet | 701 | 6 | 7 |
Acet | 701 new | 6 | 7 |
Acet | 901 | 3 | 5 |
Aiphone | VC-K | 3 | 4 |
AIPHONE | 3 | 4 | |
AKME | 3 | DO | |
ALCAD | 9600001 | 2 | 1 |
ALCAD | 9600003 | 2 | 1 |
ALCAD | 9600009 | 2 | 1 |
ALCAD | 9600012 | 2 | 1 |
ALCAD | 9600013 | 2 | 1 |
ALCAD | 9600014 | 2 | 1 |
ALCAD | TEL-001 | 2 | 1 |
ALCAD | TEL-002 | 2 | 1 |
ALCAD | TES-001 | 2 | 1 |
ALCAD | TES-002 | 2 | 1 |
ALCAD | TIN-001 | 2 | 1 |
ALCAD | TUN-001 | 2 | 1 |
ALCAD | C | D | |
Amper | Generic A | C | D |
Amper | Generic B | N | F |
AMPER | C/N | D/F | |
Amplyvox | 2214 | 0 | Z |
Amplyvox | 2215 | 0 | Z |
Amplyvox | 2215 Symbol | 0 | Z |
Amplyvox | 2216 | 0 | Z |
Amplyvox | 2221 | 0 | Z |
Amplyvox | 2224 | 0 | Z |
Amplyvox | 2225 | 0 | Z |
Amplyvox | 2225/2224/2226/2221 | 0 | Z |
Amplyvox | 2226 | 0 | Z |
Amplyvox | 2315 Symbol | 0 | Z |
Amplyvox | 3325/3225 Traditional | 0 | Z |
Amplyvox | 442-444 | 0 | Z |
Amplyvox | Symbol 2211 | 0 | Z |
Amplyvox | Symbol 2215/2211/2214/2216 | 0 | Z |
Amplyvox | Viva voce 440-441 | 0 | Z |
Amplyvox | Viva voce 440-441 / 442-444 | 0 | Z |
Arfe | Generic | 2 | 4 |
ARFE | 2 | 4 | |
Atea | 204 | 3 | 43747 |
Atea | 702 | 5 | 3 |
Atea | 802 | 3 | 10 |
Atea | 8400 | 3(/4/10) | 9 |
Atea | 903 | 3 | 43747 |
Atea | ALD 8400 | 3(/4/10) | 9 |
Atea | NOV 204 | 3 | 43747 |
Atea | NOV 702 | 5 | 3 |
Atea | NOV 802 | 3 | 10 |
Atea | NOV 802E | 3 | 10 |
Atea | NOV 903 | 3 | 43747 |
Atea | U 320179 | 43621 | 3 |
Auta | 700305 | 4 | 10 |
Auta | Compact Analog | 4 | 10 |
Auta | Decor Analog | 4 | 10 |
Auta | HI-270 | 4 | 10 |
Auta | HI-29 | 4 | 10 |
Auta | HI-36 | 4 | 10 |
Auta | HI-36 | 4 | 10 |
Auta | HI-36 (4 common wires) | 4 | 10 |
Auta | HI-36 (5 common wires) | 4 | 10 |
Auta | HI-38 | 4 | 10 |
Auta | HI-39 | 4 | 10 |
Auta | K80 | 4 | 10 |
Auta | TF-89 | 4 | 10 |
Auta | TF-92 | 4 | 10 |
Autelco | Generic | 1 | P5 |
AXIL | 6 | 8 | |
AXIL | G | F | |
Balcom electronic | HT 2002 | 0 | 1 |
Balcom electronic | HT 502 | 0 | 1 |
Balcom electronic | HT 8802 | 0 | Ö |
Balcom electronic | HT 8806 | 0 | Ö |
Balcom electronic | HT 902 | 0 | 1 |
Balcom electronic | HT 9701 | 4 | 3 |
Balcom electronic | HT 9702 | 4 | 3 |
Balcom electronic | HT 9706 | 4 | 3 |
Balcom electronic | VCH 90 | 0 | Ö |
BELL system telephone | O | Z | |
BERG | T | Z1 | |
BERG | STARY | J4 | J5 |
Beta-Test | Aiphone Lab Test | L | L |
Beta-Test | Foxx | ? | ? |
Beta-Test | TomSKS | 1 | 3 |
BIRA | 2 | G | |
Bitron Video | AK6010 | 6 | 9 |
Bitron Video | AN 0002 | 6 | 9 |
Bitron Video | AN9102 | 6 | 9 |
Bitron Video | AN9102/RZ | 6 | 9 |
Bitron Video | AV1407/001 | 6 | 9 |
Bitron Video | AV1407/003 | 6 | 9 |
Bitron Video | HT623 | 6 | OP |
Bitron Video | Series 70 | 6 | 9 |
Bogen | Generic | 3 | T |
BPT | 4 | 2 | |
BPT 2 | 5 | 9 | |
Bticino | 15.344082 | BUS | BUS |
Bticino | 15.344192 | BUS | BUS |
Bticino | 15.344502 | BUS | BUS |
Bticino | 304102 | BUS | BUS |
Bticino | 334202 | 1 | 6 |
Bticino | 344022 | BUS | BUS |
Bticino | 344082 | BUS | BUS |
Bticino | 344122 | BUS | BUS |
Bticino | 344192 | BUS | BUS |
Bticino | 344202 | BUS | BUS |
Bticino | 344212 | BUS | BUS |
Bticino | 344242 | BUS | BUS |
Bticino | 344252 | BUS | BUS |
Bticino | 344342 | BUS | BUS |
Bticino | 344502 | BUS | BUS |
Bticino | 344704 | BUS | BUS |
Bticino | 344802 | BUS | BUS |
Bticino | 344803 | BUS | BUS |
Bticino | 344804 | BUS | BUS |
Bticino | 344824 | BUS | BUS |
Bticino | Axolute Display | BUS | BUS |
Bticino | Axolute Video Station Nighter | BUS | BUS |
Bticino | Axolute Video Station Whice | BUS | BUS |
Bticino | BT-344192 | BUS | BUS |
Bticino | BT-344502 | BUS | BUS |
Bticino | Bticino_Bus_Beta | BUS | BUS |
Bticino | Classe 100 A12B Audio | BUS | BUS |
Bticino | Classe 100 A12C | BUS | BUS |
Bticino | Classe 100 A12M Audio | BUS | BUS |
Bticino | Classe 100 V12B Video | BUS | BUS |
Bticino | Classe 100 V12E Video | BUS | BUS |
Bticino | Classe 300 V13E Video | BUS | BUS |
Bticino | Classe 300 V13M Video | BUS | BUS |
Bticino | Classe 300 X13E Video | BUS | BUS |
Bticino | Pivot | BUS | BUS |
Bticino | Pivot Video | BUS | BUS |
Bticino | Polyx Audio | BUS | BUS |
Bticino | Polyx Display 2 / Pivot Display | BUS | BUS |
Bticino | Polyx Memory Video | BUS | BUS |
Bticino | Polyx Video Basic | BUS | BUS |
Bticino | S334603 | 3 | T |
Bticino | S334603 | 3 | T |
Bticino | Sprint | 1 | 6 |
Bticino | Sprint Bus | BUS | BUS |
Bticino | Sprint Old Style | 1 | 6 |
Bticino | Sprint Video | BUS | BUS |
Bticino | Swing | BUS | BUS |
Bticino | Swing Video | BUS | BUS |
Bticino | T1550 | BUS | BUS |
BTICINO | 10/11/17 | 1 | |
CDN/ACO (Poland) | INS-MA | GND | OTW |
CDN/ACO (Poland) | INS-MA 2.4″ | GND | OTW |
CDN/ACO (Poland) | INS-MA 3.5″ | GND | OTW |
CDN/ACO (Poland) | INS-MA 4″ | GND | OTW |
CDN/ACO (Poland) | INS-UA | GND | OTW |
Centramatic | Generic A | 1 | 4 |
Centramatic | Generic B | 4 | 5 |
CENTRAMATIC | 1 | 4 | |
CENTRAMATIC | 4 | 5 | |
Citesa | Generic | C | 1 |
CITESA | C | 1 | |
Citofonix | Generic | 2 | 3 |
CITOFONIX | 2 | 3 | |
Citovox | Generic | 0/9 | 5 |
CITOVOX | 9 | 5 | |
Comelit | 2402W | 4 | P1 |
Comelit | 2402W/S | 4 | P1 |
Comelit | 2404W | 4 | P1 |
Comelit | 2405W | 4 | P1 |
Comelit | 2602 | 4 | P1 |
Comelit | 2603U | C | A |
Comelit | 8271 | 4 | P1 |
Comelit | 8273 | 4 | P1 |
Comelit | FT CCT 02 | 4 | P1 |
Comelit | INNENSPRECHSTELLE BASIC FÜR STYLEKIT 5 | 4 | P1 |
Comelit | VOX 2000 | 4 | P1 |
COMELIT | 4 | 5 | |
COMELIT | 4700W | 4 | C1 |
Cosesa | Amper Micro | + | R |
COSESA-AMPER MICRO | #ERROR! | R | |
COSESA-AMPER TLFNO. | C | D | |
CYFRAL 5P | MASA | SW1 | |
ELBEX | LOW | ||
ELNEX | GND | Z1 or Z2 | |
Elvox | 6200 | 3 | 7 |
Elvox | 620R/1 | 3 | 7 |
Elvox | 6620 | 5 | 9 |
Elvox | 801 | 3 | 7 |
Elvox | 870 | 3 | 7 |
Elvox | 8870 | 3 | 7 |
Elvox | 8871 | 3 | 7 |
Elvox | 8872 | 3 | 7 |
Elvox | 8875 | 3 | 7 |
Elvox | 900 | 3 | 7 |
Elvox | 902 | 3 | 7 |
Elvox | ART 870 | 3 | 7 |
Elvox | ART 900 | 3 | 7 |
Elvox | ART 902 | 3 | 7 |
Elvox | 9 | 2 | |
Elvox | 9 | 2 | |
Elvox | 801-822,870 | 3/4/2005 | 7 |
Elvox | 902/100 | 3/4/5A | 7 |
Enterview | Enterview 2 | 4 | 43779 |
Entryphone | 201 | F | 3 |
Entryphone | 201V | F | 3 |
Entryphone | 202 | F | 3 |
Entryphone | 202V | F | 3 |
Entryphone | 204 | F | 3 |
Entryphone | 204V | F | 3 |
Entryphone | 210 | F | 3 |
Entryphone | 231V | F | 3 |
Entryphone | 5901 | F | 3 |
Entryphone | 5902 | F | 3 |
Entryphone | 5905 | F | 3 |
Entryphone | 5910 | F | 3 |
Entryphone | 8802 | F | 3 |
Entryphone | 900-VMT-S | F | 3 |
ENTRYPHONE | F | 3 | |
Ericsson | DEPN 40101 | 2 | 5 |
Ericsson | DEPN 60121 | 1 | 3 |
Ericsson | TWINTONE | 2 | 5 |
ERICSSON | 1 | 3 | |
Espel AMPLYVOX | O | Z1 or Z | |
FAEVI | 2 | 8 | |
Farfisa | 724N | 3 | 5 |
Farfisa | 910 | 3 | 5 |
Farfisa | 924W | 3 | 5 |
Farfisa | EH9100CT | F | 5 |
Farfisa | EH9100CT | F | 5 |
Farfisa | EH9100CW | F | 5 |
Farfisa | EH9160CT | F | 5 |
Farfisa | EH9160CW | F | 5 |
Farfisa | EX310 | 3 | 5 |
Farfisa | EX320 | 3 | 5 |
Farfisa | EX320R | 3 | 5 |
Farfisa | KM810 | 3 | 5 |
Farfisa | PT 510 | 3 | 5 |
Farfisa | PT 510MW | 3 | 5 |
Farfisa | PT 510N | 3 | 5 |
Farfisa | PT 510SW | 3 | 5 |
Farfisa | PT 510W | 3 | 5 |
Farfisa | PT 520 | 3 | 5 |
Farfisa | PT 520N | 3 | 5 |
Farfisa | PT 520W | 3 | 5 |
Farfisa | PT 524 | 3 | 5 |
Farfisa | PT 524SW | 3 | 5 |
Farfisa | PT 524W | 3 | 5 |
Farfisa | PT510E | 3 | 5 |
Farfisa | PT524E | 3 | 5 |
Farfisa | PT526EW | 3 | 5 |
Farfisa | PV100 | 3 | 5 |
Farfisa | PV100W | 3 | 5 |
Farfisa | ST720W | 3 | 5 |
Farfisa | 724,820,924 | 3 | 5 |
Farfisa | 820,914,924 | 3 | 5 |
Farfisa | PV100/PT510EW | 3 | 5 or 7 |
Feclo | Generic | C | F |
Feller | 17230 | a | b |
Feller | 2 wire | a | b |
Feller | 3224-7230 | a | b |
Fermax | 20440 | 3 | 1 |
Fermax | 21100 | 3 | 1 |
Fermax | 3393 | 3 | 1 |
Fermax | 3394 | 3 | 1 |
Fermax | 3399 | 3 | 1 |
Fermax | 6325 | 3 | 1 |
Fermax | 8039 | 3 | 1 |
Fermax | 80395 | 3 | 1 |
Fermax | 80397 | 3 | 1 |
Fermax | 8044 | 3 | 1 |
Fermax | 80447 | 3 | 1 |
Fermax | 80519 | 3 | 1 |
Fermax | 94120b | 3 | 1 |
Fermax | Citymax Basic Telephone | 3 | 1 |
Fermax | Citymax Universal Telephone | 3 | 1 |
Fermax | Loft 4+n Basic Telephone | 3 | 1 |
Fermax | Loft 4+n Extra Telephone | 3 | 1 |
Fermax | Loft Universal 4+N Telephone | 3 | 1 |
Fermax | NR-0104 | 3 | 1 |
Fermax | NR-0208 | 3 | 1 |
Fermax | NR-2086 | 3 | 1 |
Fermax | Rekto TF-4 | C | P |
Fermax | TF-1Z | 3 | 1 |
Fermax | TN-Z | 3 | 1 |
Fermax | 3 | 1 | |
Fermax | 35887 | 3 | 5 or 1 |
Fermax | 20440 | 3 | 1 |
Fermax | GONDOLA | 3 | 4 |
Fringe | Generic | 1 | 2 |
FRINGE | BITONAL | 1 | 2 |
FRINGE | UNIVERSAL | 1 | 2 |
FRINGE | ZUMBADOR | 1 | 2 |
Game | Generic | 3 | P |
GAME | 3 | P | |
GDX | 23150 | 3 | 5 |
GDX | GDX 1/3 | 3 | 5 |
Giro | Generic | 1 | 2 |
GIRO | 1 | 2 | |
Golmar | 4110 AL | ||
Golmar | 4130-AL | ||
Golmar | K-201 AL | ||
Golmar | K-203 | ||
Golmar | K6-201/AL | ||
Golmar | M-500 | 3 | 4 |
Golmar | T-1000 | A | X |
Golmar | T-1000A | 3 | 11 |
Golmar | T-2800 | 3 | 4 |
Golmar | T-2802 | 3 | 4 |
Golmar | T-600 | 3 | T |
Golmar | T-510R | 3 | P1 |
Golmar | T-700 | 3 | P1 |
Golmar | T-710R | 3 | P1 |
Golmar | T-712VD | 3 | P1 |
Golmar | T-800, T-870 | 3 | P1 |
Golmar | T-810 | 3 | P1 |
Golmar | T-810R | 3 | P1 |
Golmar | T-900 | 3 | P1 |
Golmar | T-900VD | 3 | P1 |
Golmar | T-902 | 3 | P1 |
Golmar | T-910 | 3 | P1 |
Golmar | T-910R | 3 | P1 |
Golmar | 3 | C2 | |
Golmar | A | X | |
Golmar | 3 | 11 | |
Grothe | HT 223 | 0 | 1 |
Grothe | HT 323 | 0 | 1 |
Grothe | HT 343 | 0 | 1 |
Grothe | HT 623 | 6 | OP |
GTN | Generic | 7 | 5 |
GTN | 7 | 5 | |
Guardal | 524C | 43649 | 5 |
Guardal | 924 | 3 | 5 |
GUARDAL | 3/7 | 5 | |
Guinaz | Alfa T1105 | 5 | 8 |
Guinaz | Alfa T1150 | 5 | 8 |
Guinaz | T1130 | 5 | 8 |
GUINAZ | T-1100 | 5 | 8 |
Hirschmann | Generic | 3 | P |
HIRSCHMANN | 3 | P | |
IKA | 4 | 5 or 6 | |
INTALTEL | 6 | 1 | |
Italtel | Generic | 6 | 1 |
Jung | Audio-Innenstation AS/A | a | b |
Jung | Audio-Innenstation CD | a | b |
Jung | Audio-Innenstation LS | a | b |
Jung | Audio-Innenstation Standard | a | b |
Jung | SI 4 A AL | a | b |
Jung | SI 4 A W | a | b |
Jung | SI 4 A WW | a | b |
Jung | SI AI 6 SW | a | b |
Jung | SI AI 6 W | a | b |
Jung | SI AI A 6 AL | a | b |
Jung | SI AI A 6 ANM | a | b |
Jung | SI AI A 6 CH | a | b |
Jung | SI AI A 6 MO | a | b |
Jung | SI AI A 6 WW | a | b |
Jung | SI AI AL 6 | a | b |
Jung | SI AI AL 6 AN | a | b |
Jung | SI AI AL 6 D | a | b |
Jung | SI AI CD 6 W | a | b |
Jung | SI AI CD 6 WW | a | b |
Jung | SI AI ES 6 | a | b |
Jung | SI AI LS 6 LG | a | b |
Jung | SI AI LS 6 SW | a | b |
Jung | SI AI LS 6 W | a | b |
Jung | SI AI LS 6 WW | a | b |
Jung | SI VI A 622 AL | a | b |
Jung | SI VI A 622 ANM | a | b |
Jung | SI VI A 622 CH | a | b |
Jung | SI VI A 622 MO | a | b |
Jung | SI VI A 622 SW | a | b |
Jung | SI VI A 622 W | a | b |
Jung | SI VI A 622 WW | a | b |
Jung | SI VI AL 627 | a | b |
Jung | SI VI AL 627 AN | a | b |
Jung | SI VI AL 627 D | a | b |
Jung | SI VI CD 627 W | a | b |
Jung | SI VI CD 627 WW | a | b |
Jung | SI VI ES 627 | a | b |
Jung | SI VI LS 627 LG | a | b |
Jung | SI VI LS 627 SW | a | b |
Jung | SI VI LS 627 W | a | b |
Jung | SI VI LS 627 WW | a | b |
Jung | Video-Innenstation AS/A | a | b |
Jung | Video-Innenstation CD | a | b |
Jung | Video-Innenstation LS | a | b |
Koch | ALDUP/40 ef | a | b |
Koch | ALDUP/40 ws | a | b |
Koch | ALDUP/A | a | b |
Koch | ALDUP/G | a | b |
Koch | carus | a | b |
Koch | DF41.0000 | a | b |
Koch | DF41.0001 | a | b |
Koch | DF41.5000 | a | b |
Koch | DF41.5000 | a | b |
Koch | DF41.6000 | a | b |
Koch | DF41.7000 | a | b |
Koch | DF41.7001 | a | b |
Koch | DH31.1000 | a | b |
Koch | DH50.1000 | a | b |
Koch | DL14.1000 | a | b |
Koch | DL14.1200 | a | b |
Koch | DL50.0000 | a | b |
Koch | DL50.1000 | a | b |
Koch | ecoos | a | b |
Koch | IG26.3100 | a | b |
Koch | IG26.3101 | a | b |
Koch | IG26.3700 | a | b |
Koch | IG26.8000 | a | b |
Koch | IG26.8001 | a | b |
Koch | IG42.1000 | a | b |
Koch | IG42.1001 | a | b |
Koch | IG61.1000 | a | b |
Koch | IG61.1001 | a | b |
Koch | IG62.1100 | a | b |
Koch | IG62.2100 | a | b |
Koch | IG62.4100 | a | b |
Koch | IG62.5100 | a | b |
Koch | IG62.6100 | a | b |
Koch | IG70.1100 | a | b |
Koch | IG71.1100 | a | b |
Koch | IG72.1000 | a | b |
Koch | IG72.2000 | a | b |
Koch | IG75.1000 | a | b |
Koch | IG76.1000 | a | b |
Koch | sky ef | a | b |
Koch | sky ef sw | a | b |
Koch | skyline AP | a | b |
Koch | skyline Tisch | a | b |
Koch | skyline UP | a | b |
Koch | TC 50 | a | b |
Koch | TC2000 | a | b |
Koch | TC30 | a | b |
Koch | TC30e | a | b |
Koch | TC30P | a | b |
Koch | TC31 | a | b |
Koch | TC3UP | a | b |
Koch | TC40 | a | b |
Koch | TC40 sw | a | b |
Koch | TC40/Alu | a | b |
Koch | TC40/Classic | a | b |
Koch | TC40/Classic sw | a | b |
Koch | TC40/E/Alu | a | b |
Koch | TC40/STA | a | b |
Koch | TC50 | a | b |
Koch | TC50P | a | b |
Koch | TCE31 | a | b |
Koch | TCH30 | a | b |
Koch | TCH50 | a | b |
Koch | TCH50P | a | b |
Koch | TCHE30 | a | b |
Koch | TCHEE30 | a | b |
Koch | TCR30 | a | b |
Koch | TCR50 | a | b |
Koch | TCSK01 | a | b |
Koch | a | b | |
Koch | VTC42 | a | b |
Koch | VTC42 sw | a | b |
Koch | VTC42/Alu | a | b |
Koch | VTC42/Alu sw | a | b |
Koch | VTC42/STA | a | b |
Koch | VTCE31 | a | b |
Koch | VTCH50 | a | b |
Koch | VTCHE30 | a | b |
Koch | VVTCH50/TI | a | b |
LASKOMEX | 4 | 7 or 5 | |
Lasser | Amplivox | 0 | Z |
LASSER | O | Z | |
LT | 600 | 3 | T1 |
LT | 603 | 3 | T1 |
LT | 603 E | 3 | T1 |
LT | 603 ES | 3 | T1 |
LT | 603 N | 3 | T1 |
LT | 603 R | 3 | T1 |
LT | 603N 21788 | 3 | T1 |
LT | PH610 | 4 | 5 |
LT | PH630 | 3 | T |
LT | SEKO 603 | 3 | T1 |
MADEO | T | Z | |
Merten | 700219 | a | b |
Merten | UP | a | b |
Merten | Video Freisprechstelle Color | a | b |
Microvox | Generic | 2 | 3 |
MICROVOX | 2 | 3 | |
Migliavacca | Generic | 5 | A |
MIGLIAVACCA | 5/6 | A | |
MM di Marchesi | Citofoni CIT 551/B | 2 | 1 |
MM di Marchesi | Citofoni CIT 551/B (5 wire) | 2 | 1 |
Nagui | Generic | 2 | 8 |
NAGUI | 2 | 8 | |
NARCYZ | 6 | Z | |
NIESSEN | O | Z | |
Niko | 10-505 | a | b |
Niko | 10-512 | a | b |
Niko | 10-525 | a | b |
Niko | 10-570 | a | b |
Niko | 10-571 | a | b |
Niko | 10-572 | a | b |
Niko | 10-573 | a | b |
Niko | 10-575 | a | b |
Niko | 10-576 | a | b |
Okay Visiodis | OKAY VISIODIS | 4 | 5 |
Ortigosa | Generic | 4 | 5 |
Ostelvi | Generic | 6 | 9 |
Pagani | Compact-71 | 0 | A/Abr |
Phone | Generic | 4 | 5 |
Pormat | Generic | 2 | 4 |
PORMAT | 2/5 | 4 | |
PROEL PA 456 | ZL6 | ZL1 | |
Puyola | Generic | T | Z |
Puyola | Altavoz 50 Ohms | M | Z |
Ripolles | Generic | 8 | 3 |
Ritto | 17132 | a | b |
Ritto | 17230 | a | b |
Ritto | 17230/20 | a | b |
Ritto | 17230/40 | a | b |
Ritto | 17230/70 | a | b |
Ritto | 17630/70 | a | b |
Ritto | 1763070 | a | b |
Ritto | 17817/x0 | a | b |
Ritto | 17835 | a | b |
Ritto | 17857 | a | b |
Ritto | 6630 | 13 | 11 |
Ritto | 6630/00 | 13 | 11 |
Ritto | 6630/71 | 13 | 11 |
Ritto | 6630/73 | 13 | 11 |
Ritto | 7630/20 | a | b |
Ritto | 7630/40 | a | b |
Ritto | 7630/70 | a | b |
Ritto | 7630/x0 | a | b |
Ritto | 7650/X0 | a | b |
Ritto | 7680 | a | b |
Ritto | 7816/x0 | a | b |
Ritto | RGE 17875 | a | b |
Ritto | RGE 17877 | a | b |
Ritto | RGE1786770 | a | b |
Ritto | RGE1787770 | a | b |
Ritto | Wohntelefon DECT | a | b |
Ritto | ELEGANT 40518 | 13 | 11 |
Rumbo | Generic | 1 | 2 |
RUMBO | 1 | 2 | |
RWT | UK-B | 15 | z |
RWT | UK-BM | Lb | Z1 or Z2 |
Safnat | Generic | 2 | 4 |
SAFNAT | 2 | 4 | |
SAFNAT | 10 | 6 | |
Scantron | Lux | a | b |
Scantron | LuxPlus | a | b |
Scantron | Sky | a | b |
Scantron | Skyline | a | b |
Scantron | SLIM50T | a | b |
Scantron | SLIM60T | a | b |
Scantron | SLIM70T | a | b |
Scantron | Stilux | a | b |
Scantron | VLux | a | b |
Selti | Original | 3 | 5 |
Selti | SL/524 | 43649 | 5 |
SELTI | 3 | 5 | |
SELTI | 3 | 5 or 7 | |
Siedle | AIB 150-0 | a | b |
Siedle | Basic Audio | a | b |
Siedle | Basic Video | a | b |
Siedle | BFC 850-0 | Ta | Tb |
Siedle | BFCV 850-0 | Ta | Tb |
Siedle | BFCV 850-02 | Ta | Tb |
Siedle | BFS 850 | Ta | Tb |
Siedle | BFS 850-02 | Ta | Tb |
Siedle | BFSV 850-03 | TaM | TbM |
Siedle | BHT 730-0 | Ta | Tb |
Siedle | BTC 850-02 | Ta | Tb |
Siedle | BTC-750-0 | Ta | Tb |
Siedle | BTCV 850-03 | TaM | TbM |
Siedle | BTS 750-0 | Ta | Tb |
Siedle | BTS 750-02 | Ta | Tb |
Siedle | BTS 850-0 | Ta | Tb |
Siedle | BTS 850-02 | Ta | Tb |
Siedle | BTSV 850-0 | TaM | TbM |
Siedle | BTSV 850-02 | TaM | TbM |
Siedle | BTSV 850-03 | TaM | TbM |
Siedle | BVI 750-0 | TaM | TbM |
Siedle | CA 812-2 | ||
Siedle | CA 812-3 | ||
Siedle | CV 850-01 | TaK | TbK |
Siedle | CV 850-02 | TaK | TbK |
Siedle | HT 111-02 | 8 | I |
Siedle | HT 311-0 | 8 | I |
Siedle | HT 351-0 | 6.1 or 8 | I |
Siedle | HT 401-01 | c | I |
Siedle | HT 401a-01 | c | I |
Siedle | HT 411-02 | 8 | I |
Siedle | HT 511-01 | 6.1 or c | I |
Siedle | HT 511-09 | 6.1 or c | I |
Siedle | HT 611-01 | 6.1 or c | I |
Siedle | HT 631-01 | c | o1 |
Siedle | HTA 711-0 | 6.1 or c | I |
Siedle | HTA 711-01 | 6.1 or c | I |
Siedle | HTA 811-0 | 6.1 or c | I |
Siedle | HTC 711-0 | 1 | 7 |
Siedle | HTC 811-0 | 1 | 7 |
Siedle | HTS 711-0 | 1 | 7 |
Siedle | HTS 711-01 | 1 | 7 |
Siedle | HTS 811-0 | 1 | 7 |
Siedle | Hybrid | 1 | 7 |
Siedle | LN7145 | 8 | 2 |
Siedle | LN7150 | 8 | 2 |
Siedle | SET CAB 850-1 | a | b |
Siedle | SET CAB 850-2 | a | b |
Siedle | SET CAB 850-3 | a | b |
Siedle | SET CAB 850-4 | a | b |
Siedle | tigit | 1 | 7 |
Siedle | VIB 150-0 | a | b |
Siemens | Generic | 6 | 8 |
SIEMENS | 5 | 6 | |
SIMECH | 5 | 1 | |
SINGLE | 3 | 2 | |
SKS | 800233 | 1 | 3 |
SKS | 8039 | 3 | 1 |
SKS | 8039b | 3 | 1 |
SKS | HT 925 | 1 | 3 |
SKS | HT 925/MS | 1 | 3 |
SKS | HT 925/S | 1 | 3 |
SKS | HT 926 | 1 | 3 |
SKS | HT7105-MS | 1 | 3 |
SKS | HT925FL | 1 | 3 |
Sprint | Generic | 3 | 11 |
SPRINT | 3 | 2 | |
STATUS | 5800 | 40488 | 9 |
STATUS | 5800/NID | 40488 | 9 |
STR Elektronik | HT2002/2 | 0 | 1 |
STR Elektronik | HT2002/3 | 0 | 1 |
STR Elektronik | HT2003 | 0 | 1 |
STR Elektronik | HT2003 GVS | 0 | 1 |
STR Elektronik | HT2003/2 | 0 | 1 |
STR Elektronik | HT2003/2 KC | 0 | 1 |
STR Elektronik | HT2003/2K | C | I |
STR Elektronik | HT2003/2N | 0 | 1 |
STR Elektronik | HT2006 | 0 | 1 |
STR Elektronik | HT2011 | BUS | BUS |
STR Elektronik | HT3002/3 | 0 | 1 |
STR Elektronik | HT3002/3 VH30 | 0 | 1 |
STR Elektronik | HT3003/2 | 0 | 1 |
STR Elektronik | HT3003/2GVS | 0 | 1 |
STR Elektronik | HT3011 | BUS | BUS |
STR Elektronik | VH30 | BUS | BUS |
STR Elektronik | WF26 | 1 | 2 |
STR NH200 | O | I | |
T y E | 6 | 8 | |
Tagra | Generic | 6 | 8 |
TCS | IMM1000 | a | b |
TCS | ISH1030 | A | B |
TCS | ISH1032 2 | A | B |
TCS | ISH3022 | a | b |
TCS | ISH3030 | a | b |
TCS | ISH3030-LE | a | b |
TCS | ISH3130 | a | b |
TCS | ISW3030 | a | b |
TCS | ISW3030-0140 | a | b |
TCS | ISW3130 | a | b |
TCS | ISW4100 | a | b |
TCS | IVH2100 | a | b |
TCS | IVH3222 | a | b |
TCS | IVW2210 | a | b |
TCS | IVW2211 | a | b |
TCS | IVW2221 | a | b |
TCS | IVW3010 | a | b |
TCS | IVW3012 | a | b |
TCS | IVW9030-0140 | a | b |
TCS | IVX9001 | a | b |
TCS | Sky | a | b |
TCS | Skyline | a | b |
TCS | a | b | |
TCS | a | b | |
TCS | TTC2-WS | a | b |
TCS | TTP302 | a | b |
TCS | TTS1-CW | a | b |
TCS | TTS1-WS | a | b |
TCS | TTS10-RW | a | b |
TCS | TTS2 | a | b |
TCS | a | b | |
TCS | TTS25 | a | b |
TCS | TTS30 | a | b |
TCS | a | b | |
Techniphone | TN 5HK | 3 | 5 |
Techniphone | TN 5HZ | 3 | 5 |
Tegui | GL | 2 | 3 |
Tegui | Horizon E | 2 | 3 |
Tegui | Horizon N | 2 | 3 |
Tegui | Horizon Z | 2 | 3 |
Tegui | T-200 | 2 | 3 |
Tegui | T-71E | 2 | 3 |
Tegui | T-71U | 2 | 3 |
Tegui | T-71Z | 2 | 3 |
TEGUI GL | 2 | 3 | |
TEGUI SERIE 7 | 2 | 3 | |
TEGUI T-200 | 2 | 3 | |
Televes | Generic | 3 | 4 |
Terraneo | 600 | 3 | T1 |
TERRANEO | LT600 | 3 | T |
TERRANEO | LT603S | 3 | T |
TESLA | 3 | 1 or A | |
TESLA DDZ 85 | 3 | 1 | |
TESLA DDZ 93 | 3 | Z | |
Tesla KA / KAB | 3 | 5 or 1 | |
Tesla Stropkov | 4FP 211 21 | 3 | Z/1 |
Tesla Stropkov | 4FP 211 22 | 3 | Z/1 |
